San Jose Police Department
San Francisco Police Department
Seattle Police Department
| # | Department | Starting pay | Top pay | Adj. for cost of living |
|---|---|---|---|---|
| 1 | San Jose Police Department San Jose, CA | $144,003 | $209,290 | $130,437 |
| 2 | San Francisco Police Department San Francisco, CA | $121,654 | $154,934 | $105,237 |
| 3 | Seattle Police Department Seattle, WA | $117,792 | $154,248 | $106,023 |
| 4 | California Highway Patrol Sacramento, CA | $116,040 | $143,940 | $104,824 |
| 5 | Santa Ana Police Department Santa Ana, CA | $110,052 | $133,776 | $99,415 |
| 6 | Riverside Police Department Riverside, CA | $100,980 | $128,844 | $94,906 |
| 7 | Anaheim Police Department Anaheim, CA | $100,921 | $142,043 | $88,839 |
| 8 | Long Beach Police Department Long Beach, CA | $97,972 | $127,378 | $86,243 |
| 9 | Sacramento County Sheriff's Office Sacramento, CA | $97,447 | $130,584 | $91,328 |
| 10 | Colorado State Patrol Lakewood, CO | $96,552 | $122,136 | $93,649 |
| 11 | Orange County Sheriff's Department Santa Ana, CA | $96,325 | $138,216 | $87,014 |
| 12 | Plano Police Department Plano, TX | $96,108 | $121,305 | $98,978 |
| 13 | King County Sheriff's Office Seattle, WA | $95,909 | $134,285 | $86,327 |
| 14 | Stockton Police Department Stockton, CA | $95,098 | $131,575 | $85,906 |
| 15 | Los Angeles Police Department Los Angeles, CA | $93,730 | $127,660 | $82,509 |
| 16 | Washington State Patrol Olympia, WA | $93,156 | $128,412 | $87,062 |
| 17 | Saint Paul Police Department Saint Paul, MN | $91,291 | $119,330 | $92,587 |
| 18 | Illinois State Police Springfield, IL | $90,828 | — | $90,828 |
| 19 | Minneapolis Police Department Minneapolis, MN | $90,058 | $112,166 | $85,933 |
| 20 | San Diego County Sheriff's Office San Diego, CA | $89,523 | $133,793 | $80,003 |
| 21 | Sacramento Police Department Sacramento, CA | $89,383 | $119,781 | $83,770 |
| 22 | Riverside County Sheriff's Office Riverside, CA | $88,085 | $134,687 | $82,787 |
| 23 | Los Angeles County Sheriff's Department Los Angeles, CA | $87,585 | — | $77,099 |
| 24 | Arlington Police Department Arlington, TX | $86,175 | $115,540 | $83,584 |
| 25 | Anchorage Police Department Anchorage, AK | $85,405 | — | $83,403 |
| 26 | Des Moines Police Department Des Moines, IA | $84,635 | $104,062 | $96,395 |
| 27 | Harris County Sheriff's Office Houston, TX | $84,448 | — | $85,647 |
| 28 | Portland Police Bureau Portland, OR | $84,053 | $119,662 | $79,747 |
| 29 | Honolulu Police Department Honolulu, HI | $83,808 | $118,680 | $75,503 |
| 30 | Fresno Police Department Fresno, CA | $81,936 | $121,080 | $80,172 |
| 31 | Dallas Police Department Dallas, TX | $81,232 | $102,304 | $78,790 |
| 32 | Denver Police Department Denver, CO | $81,046 | $115,780 | $76,603 |
| 33 | San Bernardino County Sheriff's Department San Bernardino, CA | $80,642 | $133,286 | $75,791 |
| 34 | Cincinnati Police Department Cincinnati, OH | $79,359 | $99,740 | $83,186 |
| 35 | Palm Beach County Sheriff's Office West Palm Beach, FL | $78,828 | — | $69,026 |
| 36 | Austin Police Department Austin, TX | $78,627 | $143,578 | $80,150 |
| 37 | Fort Worth Police Department Fort Worth, TX | $78,358 | $109,857 | $76,002 |
| 38 | Providence Police Department Providence, RI | $78,147 | $84,980 | $76,765 |
| 39 | Tampa Police Department Tampa, FL | $77,937 | $126,547 | $77,242 |
| 40 | Scottsdale Police Department Scottsdale, AZ | $77,584 | $109,158 | $77,045 |
| 41 | New Jersey State Police West Trenton, NJ | $77,143 | $152,944 | $70,903 |
| 42 | Connecticut State Police Middletown, CT | $76,625 | $119,023 | $73,962 |
| 43 | Mesa Police Department Mesa, AZ | $76,418 | $107,260 | $73,977 |
| 44 | Chandler Police Department Chandler, AZ | $76,357 | $110,677 | $73,918 |
| 45 | Salt Lake City Police Department Salt Lake City, UT | $76,315 | $108,264 | $75,634 |
| 46 | San Diego Police Department San Diego, CA | $76,170 | $119,725 | $68,070 |
| 47 | Phoenix Police Department Phoenix, AZ | $75,847 | $109,984 | $73,424 |
| 48 | Metropolitan Police Department of the District of Columbia Washington, DC | $75,433 | $128,025 | $69,268 |
| 49 | Philadelphia Police Department Philadelphia, PA | $74,831 | $104,191 | $72,935 |
| 50 | Indianapolis Metropolitan Police Department Indianapolis, IN | $74,459 | — | $77,805 |
| 51 | Columbus Division of Police Columbus, OH | $74,227 | $113,706 | $77,725 |
| 52 | Bakersfield Police Department Bakersfield, CA | $74,152 | $90,318 | $73,491 |
| 53 | Fairfax County Police Department Fairfax, VA | $74,035 | $132,956 | $67,984 |
| 54 | Toledo Police Department Toledo, OH | $73,923 | $84,531 | $79,658 |
| 55 | Colorado Springs Police Department Colorado Springs, CO | $73,548 | $102,396 | $71,337 |
| 56 | Pennsylvania State Police Harrisburg, PA | $73,087 | — | $74,884 |
| 57 | Maricopa County Sheriff's Office Phoenix, AZ | $73,008 | $102,960 | $70,676 |
| 58 | Hillsborough County Sheriff's Office Tampa, FL | $72,356 | $95,070 | $71,711 |
| 59 | Montgomery County Department of Police Gaithersburg, MD | $72,158 | — | $68,722 |
| 60 | Aurora Police Department Aurora, CO | $72,100 | $122,645 | $68,147 |
| 61 | Jacksonville Sheriff's Office Jacksonville, FL | $71,892 | $107,256 | $72,253 |
| 62 | Baltimore County Police Department Towson, MD | $71,632 | $128,837 | $68,547 |
| 63 | Louisville Metro Police Department Louisville, KY | $71,322 | — | $76,608 |
| 64 | Pinellas County Sheriff's Office Largo, FL | $71,029 | $100,217 | $68,693 |
| 65 | Michigan State Police Dimondale, MI | $71,000 | $107,000 | $73,805 |
| 66 | Wichita Police Department Wichita, KS | $70,969 | $100,277 | $78,767 |
| 67 | Metro Nashville Police Department Nashville, TN | $70,904 | $102,871 | $73,628 |
| 68 | Orange County Sheriff's Office Orlando, FL | $70,437 | $108,434 | $69,464 |
| 69 | Prince George's County Police Department Largo, MD | $70,257 | — | $64,515 |
| 70 | Orlando Police Department Orlando, FL | $69,932 | $109,584 | $68,966 |
| 71 | Henderson Police Department Henderson, NV | $69,784 | $108,243 | $69,645 |
| 72 | Boise Police Department Boise, ID | $69,514 | $123,573 | $70,644 |
| 73 | Maryland State Police Pikesville, MD | $69,360 | — | $66,057 |
| 74 | Pittsburgh Bureau of Police Pittsburgh, PA | $68,952 | $90,958 | $72,811 |
| 75 | Reno Police Department Reno, NV | $68,890 | $104,270 | $68,890 |
| 76 | Arizona Department of Public Safety Phoenix, AZ | $68,652 | $96,182 | $68,175 |
| 77 | Albuquerque Police Department Albuquerque, NM | $68,494 | $86,091 | $71,721 |
| 78 | Baltimore Police Department Baltimore, MD | $68,359 | $124,316 | $65,415 |
| 79 | Oklahoma City Police Department Oklahoma City, OK | $67,735 | $81,933 | $74,928 |
| 80 | Hartford Police Department Hartford, CT | $67,464 | $88,778 | $65,690 |
| 81 | Broward Sheriff's Office Fort Lauderdale, FL | $67,026 | $108,957 | $58,692 |
| 82 | Cleveland Division of Police Cleveland, OH | $66,467 | $89,526 | $70,785 |
| 83 | Richmond Police Department Richmond, VA | $65,918 | — | $67,332 |
| 84 | Tucson Police Department Tucson, AZ | $65,499 | — | $67,594 |
| 85 | Charlotte-Mecklenburg Police Department Charlotte, NC | $65,478 | — | $67,295 |
| 86 | New York State Police Albany, NY | $65,139 | $109,580 | $60,370 |
| 87 | Kansas City Missouri Police Department Kansas City, MO | $65,004 | $104,676 | $70,275 |
| 88 | Las Vegas Metropolitan Police Department Las Vegas, NV | $64,834 | $116,272 | $64,705 |
| 89 | Lexington Police Department Lexington, KY | $64,424 | — | $71,424 |
| 90 | Corpus Christi Police Department Corpus Christi, TX | $64,380 | $78,732 | $66,303 |
| 91 | Newark Police Division Newark, NJ | $63,902 | $108,444 | $56,751 |
| 92 | Georgia State Patrol Atlanta, GA | $63,684 | $86,525 | $66,131 |
| 93 | Chicago Police Department Chicago, IL | $63,636 | $111,252 | $61,425 |
| 94 | North Carolina State Highway Patrol Raleigh, NC | $63,250 | $92,290 | $67,073 |
| 95 | Florida Highway Patrol Tallahassee, FL | $62,400 | — | $60,348 |
| 96 | Raleigh Police Department Raleigh, NC | $62,338 | $72,268 | $63,481 |
| 97 | Miami-Dade Sheriff's Office Miami, FL | $62,252 | $110,160 | $54,511 |
| 98 | Virginia State Police North Chesterfield, VA | $62,100 | $119,213 | $61,424 |
| 99 | Rochester Police Department Rochester, NY | $61,879 | $108,055 | $63,793 |
| 100 | Virginia Beach Police Department Virginia Beach, VA | $61,734 | $109,512 | $63,058 |
| 101 | Bexar County Sheriff's Office San Antonio, TX | $61,500 | — | $64,942 |
| 102 | Atlanta Police Department Atlanta, GA | $60,987 | — | $60,926 |
| 103 | El Paso Police Department El Paso, TX | $60,057 | $100,881 | $66,804 |
| 104 | Knoxville Police Department Knoxville, TN | $59,554 | $89,252 | $64,313 |
| 105 | Memphis Police Department Memphis, TN | $59,097 | $81,001 | $64,097 |
| 106 | San Antonio Police Department San Antonio, TX | $58,452 | $79,620 | $61,723 |
| 107 | Charleston Police Department Charleston, SC | $58,115 | $64,230 | $57,540 |
| 108 | Birmingham Police Department Birmingham, AL | $58,094 | — | $63,421 |
| 109 | Baton Rouge Police Department Baton Rouge, LA | $58,000 | — | $63,877 |
| 110 | Cobb County Police Department Marietta, GA | $57,832 | $84,448 | $60,054 |
| 111 | Houston Police Department Houston, TX | $57,200 | $90,766 | $58,012 |
| 112 | St. Louis Metropolitan Police Department St. Louis, MO | $56,732 | — | $59,655 |
| 113 | New York City Police Department New York, NY | $55,942 | $109,352 | $49,682 |
| 114 | Gwinnett County Police Department Lawrenceville, GA | $55,923 | — | $58,072 |
| 115 | Texas Department of Public Safety - Highway Patrol Austin, TX | $55,441 | $98,085 | $57,097 |
| 116 | New Orleans Police Department New Orleans, LA | $54,421 | — | $58,770 |
| 117 | Grand Rapids Police Department Grand Rapids, MI | $54,168 | $91,391 | $56,720 |
| 118 | Durham Police Department Durham, NC | $53,167 | — | $56,381 |
| 119 | Jefferson Parish Sheriff's Office Harvey, LA | $51,000 | $58,560 | $57,823 |
| 120 | Suffolk County Police Department Yaphank, NY | $50,000 | $189,801 | $44,405 |
How we ranked
Departments are ranked by annual base starting pay for a sworn officer after the academy, taken from each department's official pay plan or recruiting page. Bonuses, overtime and incentives are excluded.
Not ranked because current official pay isn't verified: Boston PD, Buffalo PD, Cambridge PD, Cook County Sheriff, Detroit PD, Fort Lauderdale PD, Jersey City PD, Madison PD, Massachusetts State Police, Miami PD, Milwaukee PD, Nassau County PD, OSHP, Oakland PD, Omaha PD, Spokane PD, Springfield PD, Tulsa PD, Worcester PD, Yonkers PD.
Sources: official department pay plans and recruiting pages (linked on each department page); BLS OEWS May 2025; BEA Regional Price Parities 2024. Full methodology · Download CSV