San Jose Police Department
Seattle Police Department
San Francisco Police Department
| # | Department | Adj. starting pay | Actual starting pay | Adj. top pay |
|---|---|---|---|---|
| 1 | San Jose Police Department San Jose, CA | $130,437 | $144,003 | $189,574 |
| 2 | Seattle Police Department Seattle, WA | $106,023 | $117,792 | $138,837 |
| 3 | San Francisco Police Department San Francisco, CA | $105,237 | $121,654 | $134,026 |
| 4 | California Highway Patrol Sacramento, CA | $104,824 | $116,040 | $130,027 |
| 5 | Santa Ana Police Department Santa Ana, CA | $99,415 | $110,052 | $120,846 |
| 6 | Plano Police Department Plano, TX | $98,978 | $96,108 | $124,928 |
| 7 | Des Moines Police Department Des Moines, IA | $96,395 | $84,635 | $118,522 |
| 8 | Riverside Police Department Riverside, CA | $94,906 | $100,980 | $121,094 |
| 9 | Colorado State Patrol Lakewood, CO | $93,649 | $96,552 | $118,464 |
| 10 | Saint Paul Police Department Saint Paul, MN | $92,587 | $91,291 | $121,024 |
| 11 | Sacramento County Sheriff's Office Sacramento, CA | $91,328 | $97,447 | $122,384 |
| 12 | Illinois State Police Springfield, IL | $90,828 | $90,828 | — |
| 13 | Anaheim Police Department Anaheim, CA | $88,839 | $100,921 | $125,038 |
| 14 | Washington State Patrol Olympia, WA | $87,062 | $93,156 | $120,011 |
| 15 | Orange County Sheriff's Department Santa Ana, CA | $87,014 | $96,325 | $124,856 |
| 16 | King County Sheriff's Office Seattle, WA | $86,327 | $95,909 | $120,869 |
| 17 | Long Beach Police Department Long Beach, CA | $86,243 | $97,972 | $112,129 |
| 18 | Minneapolis Police Department Minneapolis, MN | $85,933 | $90,058 | $107,029 |
| 19 | Stockton Police Department Stockton, CA | $85,906 | $95,098 | $118,857 |
| 20 | Harris County Sheriff's Office Houston, TX | $85,647 | $84,448 | — |
| 21 | Sacramento Police Department Sacramento, CA | $83,770 | $89,383 | $112,260 |
| 22 | Arlington Police Department Arlington, TX | $83,584 | $86,175 | $112,066 |
| 23 | Anchorage Police Department Anchorage, AK | $83,403 | $85,405 | — |
| 24 | Cincinnati Police Department Cincinnati, OH | $83,186 | $79,359 | $104,549 |
| 25 | Riverside County Sheriff's Office Riverside, CA | $82,787 | $88,085 | $126,586 |
| 26 | Los Angeles Police Department Los Angeles, CA | $82,509 | $93,730 | $112,377 |
| 27 | Fresno Police Department Fresno, CA | $80,172 | $81,936 | $118,474 |
| 28 | Austin Police Department Austin, TX | $80,150 | $78,627 | $146,359 |
| 29 | San Diego County Sheriff's Office San Diego, CA | $80,003 | $89,523 | $119,565 |
| 30 | Portland Police Bureau Portland, OR | $79,747 | $84,053 | $113,531 |
| 31 | Toledo Police Department Toledo, OH | $79,658 | $73,923 | $91,089 |
| 32 | Dallas Police Department Dallas, TX | $78,790 | $81,232 | $99,228 |
| 33 | Wichita Police Department Wichita, KS | $78,767 | $70,969 | $111,295 |
| 34 | Indianapolis Metropolitan Police Department Indianapolis, IN | $77,805 | $74,459 | — |
| 35 | Columbus Division of Police Columbus, OH | $77,725 | $74,227 | $119,064 |
| 36 | Tampa Police Department Tampa, FL | $77,242 | $77,937 | $125,418 |
| 37 | Los Angeles County Sheriff's Department Los Angeles, CA | $77,099 | $87,585 | — |
| 38 | Scottsdale Police Department Scottsdale, AZ | $77,045 | $77,584 | $108,399 |
| 39 | Providence Police Department Providence, RI | $76,765 | $78,147 | $83,477 |
| 40 | Louisville Metro Police Department Louisville, KY | $76,608 | $71,322 | — |
| 41 | Denver Police Department Denver, CO | $76,603 | $81,046 | $109,433 |
| 42 | Fort Worth Police Department Fort Worth, TX | $76,002 | $78,358 | $106,554 |
| 43 | San Bernardino County Sheriff's Department San Bernardino, CA | $75,791 | $80,642 | $125,269 |
| 44 | Salt Lake City Police Department Salt Lake City, UT | $75,634 | $76,315 | $107,298 |
| 45 | Honolulu Police Department Honolulu, HI | $75,503 | $83,808 | $106,919 |
| 46 | Oklahoma City Police Department Oklahoma City, OK | $74,928 | $67,735 | $90,634 |
| 47 | Pennsylvania State Police Harrisburg, PA | $74,884 | $73,087 | — |
| 48 | Mesa Police Department Mesa, AZ | $73,977 | $76,418 | $103,833 |
| 49 | Connecticut State Police Middletown, CT | $73,962 | $76,625 | $114,887 |
| 50 | Chandler Police Department Chandler, AZ | $73,918 | $76,357 | $107,141 |
| 51 | Michigan State Police Dimondale, MI | $73,805 | $71,000 | $111,227 |
| 52 | Metro Nashville Police Department Nashville, TN | $73,628 | $70,904 | $106,823 |
| 53 | Bakersfield Police Department Bakersfield, CA | $73,491 | $74,152 | $89,512 |
| 54 | Phoenix Police Department Phoenix, AZ | $73,424 | $75,847 | $106,470 |
| 55 | Philadelphia Police Department Philadelphia, PA | $72,935 | $74,831 | $101,551 |
| 56 | Pittsburgh Bureau of Police Pittsburgh, PA | $72,811 | $68,952 | $96,049 |
| 57 | Jacksonville Sheriff's Office Jacksonville, FL | $72,253 | $71,892 | $107,795 |
| 58 | Albuquerque Police Department Albuquerque, NM | $71,721 | $68,494 | $90,148 |
| 59 | Hillsborough County Sheriff's Office Tampa, FL | $71,711 | $72,356 | $94,222 |
| 60 | Lexington Police Department Lexington, KY | $71,424 | $64,424 | — |
| 61 | Colorado Springs Police Department Colorado Springs, CO | $71,337 | $73,548 | $99,317 |
| 62 | New Jersey State Police West Trenton, NJ | $70,903 | $77,143 | $140,574 |
| 63 | Cleveland Division of Police Cleveland, OH | $70,785 | $66,467 | $95,342 |
| 64 | Maricopa County Sheriff's Office Phoenix, AZ | $70,676 | $73,008 | $99,671 |
| 65 | Boise Police Department Boise, ID | $70,644 | $69,514 | $125,582 |
| 66 | Kansas City Missouri Police Department Kansas City, MO | $70,275 | $65,004 | $113,163 |
| 67 | Henderson Police Department Henderson, NV | $69,645 | $69,784 | $108,027 |
| 68 | Orange County Sheriff's Office Orlando, FL | $69,464 | $70,437 | $106,937 |
| 69 | Metropolitan Police Department of the District of Columbia Washington, DC | $69,268 | $75,433 | $117,562 |
| 70 | Palm Beach County Sheriff's Office West Palm Beach, FL | $69,026 | $78,828 | — |
| 71 | Orlando Police Department Orlando, FL | $68,966 | $69,932 | $108,071 |
| 72 | Reno Police Department Reno, NV | $68,890 | $68,890 | $104,270 |
| 73 | Montgomery County Department of Police Gaithersburg, MD | $68,722 | $72,158 | — |
| 74 | Pinellas County Sheriff's Office Largo, FL | $68,693 | $71,029 | $96,922 |
| 75 | Baltimore County Police Department Towson, MD | $68,547 | $71,632 | $123,289 |
| 76 | Arizona Department of Public Safety Phoenix, AZ | $68,175 | $68,652 | $95,513 |
| 77 | Aurora Police Department Aurora, CO | $68,147 | $72,100 | $115,922 |
| 78 | San Diego Police Department San Diego, CA | $68,070 | $76,170 | $106,993 |
| 79 | Fairfax County Police Department Fairfax, VA | $67,984 | $74,035 | $122,090 |
| 80 | Tucson Police Department Tucson, AZ | $67,594 | $65,499 | — |
| 81 | Richmond Police Department Richmond, VA | $67,332 | $65,918 | — |
| 82 | Charlotte-Mecklenburg Police Department Charlotte, NC | $67,295 | $65,478 | — |
| 83 | North Carolina State Highway Patrol Raleigh, NC | $67,073 | $63,250 | $97,869 |
| 84 | El Paso Police Department El Paso, TX | $66,804 | $60,057 | $112,215 |
| 85 | Corpus Christi Police Department Corpus Christi, TX | $66,303 | $64,380 | $81,083 |
| 86 | Georgia State Patrol Atlanta, GA | $66,131 | $63,684 | $89,849 |
| 87 | Maryland State Police Pikesville, MD | $66,057 | $69,360 | — |
| 88 | Hartford Police Department Hartford, CT | $65,690 | $67,464 | $86,444 |
| 89 | Baltimore Police Department Baltimore, MD | $65,415 | $68,359 | $118,963 |
| 90 | Bexar County Sheriff's Office San Antonio, TX | $64,942 | $61,500 | — |
| 91 | Las Vegas Metropolitan Police Department Las Vegas, NV | $64,705 | $64,834 | $116,040 |
| 92 | Prince George's County Police Department Largo, MD | $64,515 | $70,257 | — |
| 93 | Knoxville Police Department Knoxville, TN | $64,313 | $59,554 | $96,384 |
| 94 | Memphis Police Department Memphis, TN | $64,097 | $59,097 | $87,854 |
| 95 | Baton Rouge Police Department Baton Rouge, LA | $63,877 | $58,000 | — |
| 96 | Rochester Police Department Rochester, NY | $63,793 | $61,879 | $111,397 |
| 97 | Raleigh Police Department Raleigh, NC | $63,481 | $62,338 | $73,593 |
| 98 | Birmingham Police Department Birmingham, AL | $63,421 | $58,094 | — |
| 99 | Virginia Beach Police Department Virginia Beach, VA | $63,058 | $61,734 | $111,861 |
| 100 | San Antonio Police Department San Antonio, TX | $61,723 | $58,452 | $84,076 |
| 101 | Chicago Police Department Chicago, IL | $61,425 | $63,636 | $107,386 |
| 102 | Virginia State Police North Chesterfield, VA | $61,424 | $62,100 | $117,916 |
| 103 | Atlanta Police Department Atlanta, GA | $60,926 | $60,987 | — |
| 104 | New York State Police Albany, NY | $60,370 | $65,139 | $101,557 |
| 105 | Florida Highway Patrol Tallahassee, FL | $60,348 | $62,400 | — |
| 106 | Cobb County Police Department Marietta, GA | $60,054 | $57,832 | $87,693 |
| 107 | St. Louis Metropolitan Police Department St. Louis, MO | $59,655 | $56,732 | — |
| 108 | New Orleans Police Department New Orleans, LA | $58,770 | $54,421 | — |
| 109 | Broward Sheriff's Office Fort Lauderdale, FL | $58,692 | $67,026 | $95,409 |
| 110 | Gwinnett County Police Department Lawrenceville, GA | $58,072 | $55,923 | — |
| 111 | Houston Police Department Houston, TX | $58,012 | $57,200 | $92,055 |
| 112 | Jefferson Parish Sheriff's Office Harvey, LA | $57,823 | $51,000 | $66,395 |
| 113 | Charleston Police Department Charleston, SC | $57,540 | $58,115 | $63,594 |
| 114 | Texas Department of Public Safety - Highway Patrol Austin, TX | $57,097 | $55,441 | $101,014 |
| 115 | Newark Police Division Newark, NJ | $56,751 | $63,902 | $96,309 |
| 116 | Grand Rapids Police Department Grand Rapids, MI | $56,720 | $54,168 | $95,697 |
| 117 | Durham Police Department Durham, NC | $56,381 | $53,167 | — |
| 118 | Miami-Dade Sheriff's Office Miami, FL | $54,511 | $62,252 | $96,462 |
| 119 | New York City Police Department New York, NY | $49,682 | $55,942 | $97,115 |
| 120 | Suffolk County Police Department Yaphank, NY | $44,405 | $50,000 | $168,562 |
How we ranked
Official starting pay divided by the BEA Regional Price Parity for the department's metro area (or state if it's outside our metro list), expressed in national-average dollars.
Not ranked because current official pay isn't verified: Boston PD, Buffalo PD, Cambridge PD, Cook County Sheriff, Detroit PD, Fort Lauderdale PD, Jersey City PD, Madison PD, Massachusetts State Police, Miami PD, Milwaukee PD, Nassau County PD, OSHP, Oakland PD, Omaha PD, Spokane PD, Springfield PD, Tulsa PD, Worcester PD, Yonkers PD.
Sources: official department pay plans and recruiting pages (linked on each department page); BLS OEWS May 2025; BEA Regional Price Parities 2024. Full methodology · Download CSV