#1
San Jose Police Department
$209,290 top step
#2Suffolk County Police Department
$189,801 top step
#3San Francisco Police Department
$154,934 top step
| # | Department | Top pay | Years to top | Adj. for cost of living |
|---|---|---|---|---|
| 1 | San Jose Police Department San Jose, CA | $209,290 | — | $189,574 |
| 2 | Suffolk County Police Department Yaphank, NY | $189,801 | 8 | $168,562 |
| 3 | San Francisco Police Department San Francisco, CA | $154,934 | — | $134,026 |
| 4 | Seattle Police Department Seattle, WA | $154,248 | 4.5 | $138,837 |
| 5 | New Jersey State Police West Trenton, NJ | $152,944 | — | $140,574 |
| 6 | California Highway Patrol Sacramento, CA | $143,940 | — | $130,027 |
| 7 | Austin Police Department Austin, TX | $143,578 | 23 | $146,359 |
| 8 | Anaheim Police Department Anaheim, CA | $142,043 | — | $125,038 |
| 9 | Orange County Sheriff's Department Santa Ana, CA | $138,216 | — | $124,856 |
| 10 | Riverside County Sheriff's Office Riverside, CA | $134,687 | — | $126,586 |
| 11 | King County Sheriff's Office Seattle, WA | $134,285 | — | $120,869 |
| 12 | San Diego County Sheriff's Office San Diego, CA | $133,793 | — | $119,565 |
| 13 | Santa Ana Police Department Santa Ana, CA | $133,776 | — | $120,846 |
| 14 | San Bernardino County Sheriff's Department San Bernardino, CA | $133,286 | — | $125,269 |
| 15 | Fairfax County Police Department Fairfax, VA | $132,956 | — | $122,090 |
| 16 | Stockton Police Department Stockton, CA | $131,575 | — | $118,857 |
| 17 | Sacramento County Sheriff's Office Sacramento, CA | $130,584 | — | $122,384 |
| 18 | Riverside Police Department Riverside, CA | $128,844 | — | $121,094 |
| 19 | Baltimore County Police Department Towson, MD | $128,837 | 24 | $123,289 |
| 20 | Washington State Patrol Olympia, WA | $128,412 | 5 | $120,011 |
| 21 | Metropolitan Police Department of the District of Columbia Washington, DC | $128,025 | — | $117,562 |
| 22 | Los Angeles Police Department Los Angeles, CA | $127,660 | — | $112,377 |
| 23 | Long Beach Police Department Long Beach, CA | $127,378 | — | $112,129 |
| 24 | Tampa Police Department Tampa, FL | $126,547 | — | $125,418 |
| 25 | Baltimore Police Department Baltimore, MD | $124,316 | — | $118,963 |
| 26 | Boise Police Department Boise, ID | $123,573 | 20 | $125,582 |
| 27 | Aurora Police Department Aurora, CO | $122,645 | 4 | $115,922 |
| 28 | Colorado State Patrol Lakewood, CO | $122,136 | 8 | $118,464 |
| 29 | Plano Police Department Plano, TX | $121,305 | 5 | $124,928 |
| 30 | Fresno Police Department Fresno, CA | $121,080 | — | $118,474 |
| 31 | Sacramento Police Department Sacramento, CA | $119,781 | — | $112,260 |
| 32 | San Diego Police Department San Diego, CA | $119,725 | — | $106,993 |
| 33 | Portland Police Bureau Portland, OR | $119,662 | — | $113,531 |
| 34 | Saint Paul Police Department Saint Paul, MN | $119,330 | — | $121,024 |
| 35 | Virginia State Police North Chesterfield, VA | $119,213 | — | $117,916 |
| 36 | Connecticut State Police Middletown, CT | $119,023 | — | $114,887 |
| 37 | Honolulu Police Department Honolulu, HI | $118,680 | — | $106,919 |
| 38 | Las Vegas Metropolitan Police Department Las Vegas, NV | $116,272 | 20 | $116,040 |
| 39 | Denver Police Department Denver, CO | $115,780 | — | $109,433 |
| 40 | Arlington Police Department Arlington, TX | $115,540 | 20 | $112,066 |
| 41 | Columbus Division of Police Columbus, OH | $113,706 | 4 | $119,064 |
| 42 | Minneapolis Police Department Minneapolis, MN | $112,166 | — | $107,029 |
| 43 | Chicago Police Department Chicago, IL | $111,252 | 4.5 | $107,386 |
| 44 | Chandler Police Department Chandler, AZ | $110,677 | — | $107,141 |
| 45 | Miami-Dade Sheriff's Office Miami, FL | $110,160 | — | $96,462 |
| 46 | Phoenix Police Department Phoenix, AZ | $109,984 | — | $106,470 |
| 47 | Fort Worth Police Department Fort Worth, TX | $109,857 | 14 | $106,554 |
| 48 | Orlando Police Department Orlando, FL | $109,584 | — | $108,071 |
| 49 | New York State Police Albany, NY | $109,580 | 5 | $101,557 |
| 50 | Virginia Beach Police Department Virginia Beach, VA | $109,512 | — | $111,861 |
| 51 | New York City Police Department New York, NY | $109,352 | 5.5 | $97,115 |
| 52 | Scottsdale Police Department Scottsdale, AZ | $109,158 | — | $108,399 |
| 53 | Broward Sheriff's Office Fort Lauderdale, FL | $108,957 | — | $95,409 |
| 54 | Newark Police Division Newark, NJ | $108,444 | 10 | $96,309 |
| 55 | Orange County Sheriff's Office Orlando, FL | $108,434 | — | $106,937 |
| 56 | Salt Lake City Police Department Salt Lake City, UT | $108,264 | 12 | $107,298 |
| 57 | Henderson Police Department Henderson, NV | $108,243 | — | $108,027 |
| 58 | Rochester Police Department Rochester, NY | $108,055 | 3.7 | $111,397 |
| 59 | Mesa Police Department Mesa, AZ | $107,260 | — | $103,833 |
| 60 | Jacksonville Sheriff's Office Jacksonville, FL | $107,256 | 17 | $107,795 |
| 61 | Michigan State Police Dimondale, MI | $107,000 | 10 | $111,227 |
| 62 | Kansas City Missouri Police Department Kansas City, MO | $104,676 | — | $113,163 |
| 63 | Reno Police Department Reno, NV | $104,270 | — | $104,270 |
| 64 | Philadelphia Police Department Philadelphia, PA | $104,191 | 5 | $101,551 |
| 65 | Des Moines Police Department Des Moines, IA | $104,062 | 4 | $118,522 |
| 66 | Maricopa County Sheriff's Office Phoenix, AZ | $102,960 | — | $99,671 |
| 67 | Metro Nashville Police Department Nashville, TN | $102,871 | — | $106,823 |
| 68 | Colorado Springs Police Department Colorado Springs, CO | $102,396 | 3 | $99,317 |
| 69 | Dallas Police Department Dallas, TX | $102,304 | 9 | $99,228 |
| 70 | El Paso Police Department El Paso, TX | $100,881 | — | $112,215 |
| 71 | Wichita Police Department Wichita, KS | $100,277 | — | $111,295 |
| 72 | Pinellas County Sheriff's Office Largo, FL | $100,217 | — | $96,922 |
| 73 | Cincinnati Police Department Cincinnati, OH | $99,740 | 5 | $104,549 |
| 74 | Texas Department of Public Safety - Highway Patrol Austin, TX | $98,085 | 20 | $101,014 |
| 75 | Arizona Department of Public Safety Phoenix, AZ | $96,182 | — | $95,513 |
| 76 | Hillsborough County Sheriff's Office Tampa, FL | $95,070 | — | $94,222 |
| 77 | North Carolina State Highway Patrol Raleigh, NC | $92,290 | 6 | $97,869 |
| 78 | Grand Rapids Police Department Grand Rapids, MI | $91,391 | 10 | $95,697 |
| 79 | Pittsburgh Bureau of Police Pittsburgh, PA | $90,958 | — | $96,049 |
| 80 | Houston Police Department Houston, TX | $90,766 | 10 | $92,055 |
| 81 | Bakersfield Police Department Bakersfield, CA | $90,318 | — | $89,512 |
| 82 | Cleveland Division of Police Cleveland, OH | $89,526 | 5 | $95,342 |
| 83 | Knoxville Police Department Knoxville, TN | $89,252 | — | $96,384 |
| 84 | Hartford Police Department Hartford, CT | $88,778 | — | $86,444 |
| 85 | Georgia State Patrol Atlanta, GA | $86,525 | 18 | $89,849 |
| 86 | Albuquerque Police Department Albuquerque, NM | $86,091 | 15 | $90,148 |
| 87 | Providence Police Department Providence, RI | $84,980 | 2.5 | $83,477 |
| 88 | Toledo Police Department Toledo, OH | $84,531 | — | $91,089 |
| 89 | Cobb County Police Department Marietta, GA | $84,448 | — | $87,693 |
| 90 | Oklahoma City Police Department Oklahoma City, OK | $81,933 | 7 | $90,634 |
| 91 | Memphis Police Department Memphis, TN | $81,001 | 5 | $87,854 |
| 92 | San Antonio Police Department San Antonio, TX | $79,620 | — | $84,076 |
| 93 | Corpus Christi Police Department Corpus Christi, TX | $78,732 | 3.5 | $81,083 |
| 94 | Raleigh Police Department Raleigh, NC | $72,268 | — | $73,593 |
| 95 | Charleston Police Department Charleston, SC | $64,230 | 4 | $63,594 |
| 96 | Jefferson Parish Sheriff's Office Harvey, LA | $58,560 | — | $66,395 |
How we ranked
Departments are ranked by the top base pay step for the officer rank in the official pay plan, excluding overtime, longevity, education and other incentives.
Sources: official department pay plans and recruiting pages (linked on each department page); BLS OEWS May 2025; BEA Regional Price Parities 2024. Full methodology · Download CSV