| Career | Agency | Starting pay | Max entry age | Open jobs |
|---|---|---|---|---|
| ATF Special Agent | Bureau of Alcohol, Tobacco, Firearms and Explosives | $62,801–$99,666 | 39 | 3 |
| Border Patrol Agent | U.S. Border Patrol (U.S. Customs and Border Protection) | $50,241–$72,857 | 39 | 25 |
| CBP Officer | U.S. Customs and Border Protection, Office of Field Operations | $40,736–$77,161 | 39 | 3 |
| CIA Security Protective Officer | Central Intelligence Agency (Security Protective Service) | — | — | 0 |
| DEA Special Agent | Drug Enforcement Administration | $71,485–$116,698 | 36 | 16 |
| Deputy U.S. Marshal | U.S. Marshals Service | $50,241–$79,733 | 36 | 0 |
| FBI Police | Federal Bureau of Investigation | $50,460–$59,465 | — | 0 |
| FBI Special Agent | Federal Bureau of Investigation | $79,725–$109,754 | 36 | 2 |
| Federal Protective Service Officer/Inspector | Federal Protective Service | — | — | 0 |
| HSI Special Agent | U.S. Immigration and Customs Enforcement, Homeland Security Investigations | $71,485–$89,366 | 36 | 5 |
| National Park Service Law Enforcement Ranger | National Park Service | $50,241–$79,733 | 36 | 0 |
| Pentagon Force Protection Agency Police Officer | Pentagon Force Protection Agency | $73,122 | — | 0 |
| Secret Service Special Agent | U.S. Secret Service | $71,485–$116,698 | 39 | 5 |
| Secret Service Uniformed Division Officer | U.S. Secret Service, Uniformed Division | $77,987 | 39 | 5 |
| U.S. Capitol Police Officer | United States Capitol Police | $86,530 | 39 | 8 |
| U.S. Diplomatic Security Service Special Agent | Diplomatic Security Service (Bureau of Diplomatic Security) | $76,728 | 36 | 0 |
| U.S. Park Police Officer | United States Park Police | $73,177 | 37 | 2 |
| VA Police Officer | Veterans Health Administration (VA Police) | — | — | 0 |
Starting pay includes locality pay and, where applicable, law enforcement special rates or LEAP; the range reflects different duty locations. How federal LE pay works.