#1
Tampa Police Department
78.75 of pay at 25 yrs
#2Miami-Dade Sheriff's Office
75.0 of pay at 25 yrs
#3Orange County Sheriff's Office
75.0 of pay at 25 yrs
| # | Department | Pension at 25 yrs | Est. annual pension | Retire | Social Security |
|---|---|---|---|---|---|
| 1 | Tampa Police Department Tampa, FL | 78.8% | $99,656 | Age 46 + 20 yrs; any age w/ 20 yrs | No |
| 2 | Miami-Dade Sheriff's Office Miami, FL | 75% | $82,620 | Age 55 + 8 yrs; any age w/ 25 yrs | Yes |
| 3 | Orange County Sheriff's Office Orlando, FL | 75% | $81,326 | Age 55 + 8 yrs; any age w/ 25 yrs | Yes |
| 4 | Hillsborough County Sheriff's Office Tampa, FL | 75% | $71,302 | Age 55 + 8 yrs; any age w/ 25 yrs | Yes |
| 5 | Miami Police Department Miami, FL | 75% | — | Age 50 + 10 yrs | — |
| 6 | Tulsa Police Department Tulsa, OK | 75% | $78,172 | 20 yrs; any age w/ 20 yrs | — |
| 7 | Oklahoma City Police Department Oklahoma City, OK | 75% | $61,450 | 20 yrs; any age w/ 20 yrs | — |
| 8 | Broward Sheriff's Office Fort Lauderdale, FL | 75% | $81,718 | Age 55 + 25 yrs; any age w/ 25 yrs | Yes |
| 9 | Pinellas County Sheriff's Office Largo, FL | 75% | $75,163 | Age 55 + 25 yrs; any age w/ 25 yrs | Yes |
| 10 | New Orleans Police Department New Orleans, LA | 75% | — | Age 55 + 25 yrs; any age w/ 25 yrs | No |
| 11 | Florida Highway Patrol Tallahassee, FL | 75% | — | Age 55 + 25 yrs; any age w/ 25 yrs | Yes |
| 12 | Palm Beach County Sheriff's Office West Palm Beach, FL | 75% | — | Age 55 + 25 yrs; any age w/ 25 yrs | Yes |
| 13 | Jefferson Parish Sheriff's Office Harvey, LA | 75% | $43,920 | Age 55 + 30 yrs | — |
| 14 | San Francisco Police Department San Francisco, CA | 75% | $116,200 | Age 58 | — |
| 15 | San Diego Police Department San Diego, CA | 75% | $89,794 | Age 55 | — |
| 16 | Saint Paul Police Department Saint Paul, MN | 75% | $89,498 | Age 55 | — |
| 17 | Minneapolis Police Department Minneapolis, MN | 75% | $84,124 | Age 55 | No |
| 18 | Fairfax County Police Department Fairfax, VA | 70% | $93,069 | Age 55 + 25 yrs; any age w/ 25 yrs | No |
| 19 | California Highway Patrol Sacramento, CA | 67.5% | $97,160 | Age 57 | — |
| 20 | Orange County Sheriff's Department Santa Ana, CA | 67.5% | $93,296 | Age 57 | No |
| 21 | Riverside County Sheriff's Office Riverside, CA | 67.5% | $90,914 | Age 57 | — |
| 22 | Santa Ana Police Department Santa Ana, CA | 67.5% | $90,299 | Age 57 | — |
| 23 | San Bernardino County Sheriff's Department San Bernardino, CA | 67.5% | $89,968 | Age 57 | — |
| 24 | Sacramento County Sheriff's Office Sacramento, CA | 67.5% | $88,144 | Age 57 | — |
| 25 | Riverside Police Department Riverside, CA | 67.5% | $86,970 | Age 57 | No |
| 26 | Long Beach Police Department Long Beach, CA | 67.5% | $85,980 | Age 57 | — |
| 27 | Sacramento Police Department Sacramento, CA | 67.5% | $80,852 | Age 57 | No |
| 28 | Bakersfield Police Department Bakersfield, CA | 67.5% | $60,965 | Age 57 | — |
| 29 | Los Angeles County Sheriff's Department Los Angeles, CA | 67.5% | — | Age 57 | — |
| 30 | Montgomery County Department of Police Gaithersburg, MD | 65% | — | Age 55 + 25 yrs; any age w/ 25 yrs | Yes |
| 31 | Maryland State Police Pikesville, MD | 63.7% | — | Age 50 + 25 yrs; any age w/ 25 yrs | — |
| 32 | Chicago Police Department Chicago, IL | 62.5% | $69,532 | Age 55 + 10 yrs | — |
| 33 | Chandler Police Department Chandler, AZ | 62.5% | $69,173 | Age 55 + 15 yrs | — |
| 34 | Phoenix Police Department Phoenix, AZ | 62.5% | $68,740 | Age 55 + 15 yrs | — |
| 35 | Scottsdale Police Department Scottsdale, AZ | 62.5% | $68,224 | Age 55 + 15 yrs | — |
| 36 | Arizona Department of Public Safety Phoenix, AZ | 62.5% | $60,114 | Age 55 + 15 yrs | — |
| 37 | Tucson Police Department Tucson, AZ | 62.5% | — | Age 55 + 15 yrs | — |
| 38 | Las Vegas Metropolitan Police Department Las Vegas, NV | 62.5% | $72,670 | Age 50 + 20 yrs; any age w/ 30 yrs | — |
| 39 | Henderson Police Department Henderson, NV | 62.5% | $67,652 | Age 50 + 20 yrs; any age w/ 30 yrs | — |
| 40 | Reno Police Department Reno, NV | 62.5% | $65,169 | Age 50 + 20 yrs | — |
| 41 | El Paso Police Department El Paso, TX | 62.5% | $63,051 | Age 45 + 20 yrs | No |
| 42 | Ohio State Highway Patrol Columbus, OH | 62.5% | — | Age 52 + 20 yrs | — |
| 43 | Austin Police Department Austin, TX | 62.5% | $89,736 | Age 50 + 25 yrs | Yes |
| 44 | Metropolitan Police Department of the District of Columbia Washington, DC | 62.5% | $80,016 | 25 yrs; any age w/ 25 yrs | No |
| 45 | Colorado State Patrol Lakewood, CO | 62.5% | $76,335 | Age 50 + 25 yrs; any age w/ 30 yrs | No |
| 46 | Connecticut State Police Middletown, CT | 62.5% | $74,389 | 25 yrs; any age w/ 25 yrs | — |
| 47 | Columbus Division of Police Columbus, OH | 62.5% | $71,066 | Age 52 + 25 yrs | No |
| 48 | Fort Worth Police Department Fort Worth, TX | 62.5% | $68,661 | 25 yrs; any age w/ 25 yrs | No |
| 49 | Mesa Police Department Mesa, AZ | 62.5% | $67,038 | Age 55 + 25 yrs | — |
| 50 | Maricopa County Sheriff's Office Phoenix, AZ | 62.5% | $64,350 | Age 55 + 25 yrs | — |
| 51 | Cincinnati Police Department Cincinnati, OH | 62.5% | $62,338 | Age 52 + 25 yrs | No |
| 52 | Cleveland Division of Police Cleveland, OH | 62.5% | $55,954 | Age 52 + 25 yrs | No |
| 53 | Providence Police Department Providence, RI | 62.5% | $53,112 | Age 55 + 25 yrs; any age w/ 25 yrs | — |
| 54 | Toledo Police Department Toledo, OH | 62.5% | $52,832 | Age 52 + 25 yrs | No |
| 55 | Kansas City Missouri Police Department Kansas City, MO | 62.5% | $65,422 | 27 yrs; any age w/ 27 yrs | — |
| 56 | San Diego County Sheriff's Office San Diego, CA | 62.5% | $83,621 | Age 57 | No |
| 57 | Dallas Police Department Dallas, TX | 62.5% | $63,940 | Age 58 | No |
| 58 | Wichita Police Department Wichita, KS | 62.5% | $62,673 | — | — |
| 59 | Springfield Police Department Springfield, MA | 62.5% | — | Age 57 | — |
| 60 | Worcester Police Department Worcester, MA | 62.5% | — | Age 57 | — |
| 61 | San Jose Police Department San Jose, CA | 60% | $125,574 | Age 57 | No |
| 62 | Cook County Sheriff's Office Chicago, IL | 60% | — | Age 67 | — |
| 63 | Honolulu Police Department Honolulu, HI | 56.2% | $66,758 | Age 60 + 10 yrs | — |
| 64 | Houston Police Department Houston, TX | 56.2% | $51,056 | 20 yrs; any age w/ 20 yrs | No |
| 65 | Philadelphia Police Department Philadelphia, PA | 55% | $57,305 | 25 yrs | — |
| 66 | Charleston Police Department Charleston, SC | 53.5% | $34,363 | Age 55 + 8 yrs; any age w/ 27 yrs | — |
| 67 | King County Sheriff's Office Seattle, WA | 50% | $67,142 | Age 53 + 5 yrs | — |
| 68 | St. Louis Metropolitan Police Department St. Louis, MO | 50% | — | Age 55 + 20 yrs; any age w/ 20 yrs | — |
| 69 | Washington State Patrol Olympia, WA | 50% | $64,206 | Age 55 + 25 yrs; any age w/ 25 yrs | — |
| 70 | Newark Police Division Newark, NJ | 50% | $54,222 | Age 55 + 25 yrs; any age w/ 25 yrs | — |
| 71 | Salt Lake City Police Department Salt Lake City, UT | 50% | $54,132 | Age 65 + 25 yrs; any age w/ 25 yrs | — |
| 72 | Colorado Springs Police Department Colorado Springs, CO | 50% | $51,198 | Age 55 + 25 yrs | No |
| 73 | Jersey City Police Department Jersey City, NJ | 50% | — | Age 55 + 25 yrs; any age w/ 25 yrs | — |
| 74 | Seattle Police Department Seattle, WA | 50% | $77,124 | Age 53 | — |
| 75 | Metro Nashville Police Department Nashville, TN | 50% | $51,436 | Age 53 | Yes |
| 76 | Grand Rapids Police Department Grand Rapids, MI | 50% | $45,696 | — | — |
| 77 | Spokane Police Department Spokane, WA | 50% | — | Age 53 | — |
| 78 | Charlotte-Mecklenburg Police Department Charlotte, NC | 46.2% | — | Age 55 + 5 yrs; any age w/ 30 yrs | — |
| 79 | Durham Police Department Durham, NC | 46.2% | — | Age 55 + 5 yrs; any age w/ 30 yrs | — |
| 80 | Virginia State Police North Chesterfield, VA | 46.2% | $55,136 | Age 50 + 25 yrs | Yes |
| 81 | Raleigh Police Department Raleigh, NC | 46.2% | $33,424 | Age 55 + 30 yrs; any age w/ 30 yrs | Yes |
| 82 | North Carolina State Highway Patrol Raleigh, NC | 45.5% | $41,992 | Age 55 + 5 yrs; any age w/ 30 yrs | — |
| 83 | Portland Police Bureau Portland, OR | 45% | $53,848 | — | No |
| 84 | Georgia State Patrol Atlanta, GA | 25% | $21,631 | Age 55 + 10 yrs; any age w/ 30 yrs | — |
| 85 | Cobb County Police Department Marietta, GA | 25% | $21,112 | Age 55 + 25 yrs | — |
How we ranked
Ranked by the defined-benefit pension percentage after 25 years (multiplier × 25, capped at the plan maximum) for officers hired today, then by years needed to retire. Estimated dollars use current top officer base pay. Real pensions depend on final average salary rules, and officers without Social Security coverage won't earn Social Security from this job.
Sources: official department pay plans and recruiting pages (linked on each department page); BLS OEWS May 2025; BEA Regional Price Parities 2024. Full methodology · Download CSV