Median pay
$132,000
Rank #2 of 75
Adj. for cost of living
$114,187
Prices 16% above U.S. average
Average pay
$130,190
California median
$118,880
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $136,140 | $123,315 |
| Los Angeles-Long Beach-Anaheim, CA | $121,980 | $107,377 |
| Oxnard-Thousand Oaks-Ventura, CA | $119,640 | $108,271 |
| Sacramento-Roseville-Folsom, CA | $111,460 | $104,461 |
| San Diego-Chula Vista-Carlsbad, CA | $110,400 | $98,660 |
| Riverside-San Bernardino-Ontario, CA | $101,870 | $95,742 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology