Median pay
$119,640
Rank #4 of 75
Adj. for cost of living
$108,271
Prices 10% above U.S. average
Average pay
$110,910
California median
$118,880
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $136,140 | $123,315 |
| San Francisco-Oakland-Fremont, CA | $132,000 | $114,187 |
| Los Angeles-Long Beach-Anaheim, CA | $121,980 | $107,377 |
| Sacramento-Roseville-Folsom, CA | $111,460 | $104,461 |
| San Diego-Chula Vista-Carlsbad, CA | $110,400 | $98,660 |
| Riverside-San Bernardino-Ontario, CA | $101,870 | $95,742 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology