Median pay
$63,010
Rank #63 of 75
Adj. for cost of living
$62,140
Prices 1% above U.S. average
Average pay
$68,530
Florida median
$74,470
Departments in this area
FL
OCSO
$70,437 starting
Hiring bonusHires laterals
FL
Orlando PD
$69,932 starting
Hiring bonusHires laterals
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $79,840 | $69,912 |
| Jacksonville, FL | $78,810 | $79,206 |
| Cape Coral-Fort Myers, FL | $76,710 | $74,985 |
| North Port-Bradenton-Sarasota, FL | $75,820 | $74,043 |
| Tampa-St. Petersburg-Clearwater, FL | $75,710 | $75,035 |
| Lakeland-Winter Haven, FL | $66,700 | $68,692 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology