Median pay
$66,700
Rank #58 of 75
Adj. for cost of living
$68,692
Prices 3% below U.S. average
Average pay
$68,360
Florida median
$74,470
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $79,840 | $69,912 |
| Jacksonville, FL | $78,810 | $79,206 |
| Cape Coral-Fort Myers, FL | $76,710 | $74,985 |
| North Port-Bradenton-Sarasota, FL | $75,820 | $74,043 |
| Tampa-St. Petersburg-Clearwater, FL | $75,710 | $75,035 |
| Orlando-Kissimmee-Sanford, FL | $63,010 | $62,140 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology