Median pay
$58,360
Rank #71 of 75
Adj. for cost of living
$67,939
Prices 14% below U.S. average
Average pay
$62,470
Texas median
$75,900
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $92,910 | $90,116 |
| Austin-Round Rock-San Marcos, TX | $82,290 | $83,884 |
| El Paso, TX | $76,400 | $84,983 |
| Houston-Pasadena-The Woodlands, TX | $74,570 | $75,629 |
| San Antonio-New Braunfels, TX | $73,860 | $77,994 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology