| Riverside County Sheriff's Office | San Bernardino County Sheriff's Department | |
|---|---|---|
| Starting pay | $88,085 | $80,642 |
| Top pay | $134,687 | $133,286 |
| Pay during academy | $81,838 | $65,728 |
| Education | U.S. high school diploma or GED | High school diploma, GED, or approved high school equivalency test |
| Minimum age | — | 21 |
| Academy length | — | 23 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | CalPERS (Public Employees' Retirement System) defined benefit plan | — |
| Shift schedule | — | Deputies must be available for rotating shifts, weekends and holidays |
RSO pays $7,443 more to start than SBCSD. At top step, RSO pays more ($134,687 vs $133,286).
Figures and sources are on each department's page. Compare against your own pay →