| Riverside County Sheriff's Office | Riverside Police Department | |
|---|---|---|
| Starting pay | $88,085 | $100,980 |
| Top pay | $134,687 | $128,844 |
| Pay during academy | $81,838 | $76,968 |
| Education | U.S. high school diploma or GED | High school diploma or GED |
| Minimum age | — | 21 |
| Hires laterals | ✓ | ✓ |
| Pension | CalPERS (Public Employees' Retirement System) defined benefit plan | CalPERS safety; 3% at 50 for classic members, PEPRA formula for new members hired on or after Jan 1, 2013; employees hired after Feb 17, 2012 pay the full 9% member contribution |
| Shift schedule | — | 4/10s (four 10-hour days) for all police officers; swing shift pay $288/month and graveyard $384/month |
| Take-home car | — | Detectives take home city vehicles; no take-home program stated for patrol |
Riverside PD pays $12,895 more to start than RSO. At top step, RSO pays more ($134,687 vs $128,844).
Figures and sources are on each department's page. Compare against your own pay →