| Newark Police Division | Suffolk County Police Department | |
|---|---|---|
| Starting pay | $63,902 | $50,000 |
| Top pay | $108,444 | $189,801 |
| Years to top pay | 10 | 8 |
| Pay during academy | $41,592 | — |
| Education | High school diploma or GED | High school diploma or equivalency (no college required) |
| Minimum age | 18 | 19 |
| Residency | Must be a Newark resident to apply | Must be a New York State resident at appointment |
| Pension | New Jersey Police and Firemen's Retirement System (PFRS), defined benefit | Defined benefit pension, vested after 5 years |
Newark PD pays $13,902 more to start than Suffolk County PD. At top step, Suffolk County PD pays more ($189,801 vs $108,444).
Figures and sources are on each department's page. Compare against your own pay →