| Newark Police Division | New York City Police Department | |
|---|---|---|
| Starting pay | $63,902 | $55,942 |
| Top pay | $108,444 | $109,352 |
| Years to top pay | 10 | 5.5 |
| Pay during academy | $41,592 | — |
| Education | High school diploma or GED | High school diploma or equivalent, plus 24 college semester credits (2.0 GPA) or two years of honorable full-time U.S. military service |
| Minimum age | 18 | — |
| Residency | Must be a Newark resident to apply | Must live in New York City or Nassau, Westchester, Suffolk, Orange, Rockland, or Putnam County (NY Public Officers Law) |
| Pension | New Jersey Police and Firemen's Retirement System (PFRS), defined benefit | — |
Newark PD pays $7,960 more to start than NYPD. At top step, NYPD pays more ($109,352 vs $108,444).
Figures and sources are on each department's page. Compare against your own pay →