| Miami-Dade Sheriff's Office | Palm Beach County Sheriff's Office | |
|---|---|---|
| Starting pay | $62,252 | $78,828 |
| Top pay | $110,160 | — |
| Education | High school diploma or equivalent | — |
| Minimum age | 21 | — |
| Residency | No county residency requirement; take-home patrol vehicle program requires living in Miami-Dade, Broward, or Palm Beach County | No general residency rule; take-home vehicles limited to residents of Palm Beach, Martin, St. Lucie, Hendry, Broward and Okeechobee counties |
| Hires laterals | ✓ | ✓ |
| Pension | Florida Retirement System: choice of the FRS Pension Plan (defined benefit, 8-year vesting, DROP-eligible) or the FRS Investment Plan (1-year vesting) | Florida Retirement System: choice of FRS Pension Plan (defined benefit) or FRS Investment Plan; 3% employee contribution; pension vests after 8 years (hired on/after 7/1/2011) |
| Shift schedule | Rotating shifts, including weekends and holidays | Road patrol: days on a rotating weekday/weekend pattern; nights work 4 on, 4 off. Courthouse: Monday-Friday |
| Take-home car | Police Patrol Vehicle Program for deputies who live in Miami-Dade, Broward or Palm Beach County | Usually authorized after field training where the job warrants, for deputies living in Palm Beach, Martin, St. Lucie, Hendry, Broward or Okeechobee counties |
PBSO pays $16,576 more to start than Miami-Dade SO.
Figures and sources are on each department's page. Compare against your own pay →