| Mesa Police Department | Phoenix Police Department | |
|---|---|---|
| Starting pay | $76,418 | $75,847 |
| Top pay | $107,260 | $109,984 |
| Pay during academy | — | $71,540 |
| Hiring bonus | $3,500 for new recruits; $5,000 for lateral officers | $7,500 for recruits ($2,500 at hire, academy completion, and end of probation); $7,500 for lateral officers ($3,750 at swearing-in and end of probation) |
| Education | High school diploma or GED | High school diploma, home school diploma, or GED |
| Minimum age | 21 | 21 |
| Residency | No residency requirement | — |
| Academy length | 26 weeks | 26 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | Arizona Public Safety Personnel Retirement System (PSPRS); benefit based on years of service and highest average compensation | Officers choose either the Arizona Public Safety Personnel Retirement System (PSPRS) or a 401(k) |
| Shift schedule | 4/10s (four 10-hour shifts per week) | 4/10s (four 10-hour days) for patrol; $2.00/hour differential for shifts ending after 10 p.m. |
Mesa PD pays $571 more to start than Phoenix PD. At top step, Phoenix PD pays more ($109,984 vs $107,260).
Figures and sources are on each department's page. Compare against your own pay →