| Maricopa County Sheriff's Office | Mesa Police Department | |
|---|---|---|
| Starting pay | $73,008 | $76,418 |
| Top pay | $102,960 | $107,260 |
| Pay during academy | $68,640 | — |
| Hiring bonus | $7,500 sign-on incentive; up to $7,500 relocation reimbursement for hires living outside Maricopa County | $3,500 for new recruits; $5,000 for lateral officers |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | 21 | 21 |
| Residency | — | No residency requirement |
| Academy length | 24 weeks | 26 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | Arizona Public Safety Personnel Retirement System (PSPRS); benefit based on years of service and highest average compensation |
| Shift schedule | — | 4/10s (four 10-hour shifts per week) |
Mesa PD pays $3,410 more to start than MCSO. At top step, Mesa PD pays more ($107,260 vs $102,960).
Figures and sources are on each department's page. Compare against your own pay →