| Los Angeles County Sheriff's Department | Los Angeles Police Department | |
|---|---|---|
| Starting pay | $87,585 | $93,730 |
| Top pay | — | $127,660 |
| Pay during academy | $82,080 | — |
| Education | Graduation from an accredited U.S. high school or equivalent (GED, TASC, HiSET, or CHSPE); higher starting pay for AA/AS or BA/BS degrees | U.S. high school diploma, GED or equivalent, or CHSPE certificate (a 2- or 4-year college degree may substitute) |
| Minimum age | — | 21 |
| Residency | — | No residency requirement |
| Academy length | 22 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit through LACERA (Safety Plan C for new hires): percentage of final compensation (highest 36 consecutive months) x years of service, reaching 2.7% per year at age 57 | Defined benefit through Los Angeles Fire and Police Pensions (Tier 6): 40% of final average salary (highest 24 months) at 20 years, rising to a 90% maximum at 33 years; members contribute 11% of pay |
| Shift schedule | — | Flexible schedules for many patrol and special units, such as three 12-hour days or four 10-hour days, depending on assignment |
LAPD pays $6,145 more to start than LASD.
Figures and sources are on each department's page. Compare against your own pay →