| Hillsborough County Sheriff's Office | Tampa Police Department | |
|---|---|---|
| Starting pay | $72,356 | $77,937 |
| Top pay | $95,070 | $126,547 |
| Pay during academy | $68,910 | $62,400 |
| Education | At least 60 college credits or 3 years of military service | Associate's degree or 60 semester hours of college; or high school diploma plus qualifying law enforcement, corrections or military experience (or equivalent combination) |
| Minimum age | 21 | 21 |
| Residency | Must live within 60 miles of the Falkenburg Road Jail | No Tampa residency requirement; Florida driver's license required upon academy graduation |
| Academy length | 22 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Florida Retirement System (FRS) pension or investment plan; 457 deferred compensation available | City police pension plan; officers may buy up to five years of prior service into the plan |
| Shift schedule | — | 4 days on, 4 days off |
| Take-home car | Take-home car listed as a position-based benefit | — |
Tampa PD pays $5,581 more to start than HCSO. At top step, Tampa PD pays more ($126,547 vs $95,070).
Figures and sources are on each department's page. Compare against your own pay →