| Metropolitan Police Department of the District of Columbia | Prince George's County Police Department | |
|---|---|---|
| Starting pay | $75,433 | $70,257 |
| Top pay | $128,025 | — |
| Hiring bonus | $25,000 for new hires ($15,000 at academy start, $10,000 at graduation; 2-year service agreement) | $15,000 hiring bonus for experienced (lateral) officers |
| Education | 45 college credits, or 2 years active-duty military with honorable discharge, or 3 years prior full-service police experience | High school diploma or GED (60+ college credits preferred) |
| Minimum age | 21 | 21 |
| Residency | No residency requirement | — |
| Academy length | 24 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit pension (DC Retirement Board): 62.5% of highest 3 consecutive years' base pay after 25 years of MPD service, maximum 80% | Defined benefit pension plan plus a supplemental pension plan (3.48% employee pre-tax contribution); 457(b) and 403(b) savings options |
| Shift schedule | Patrol officers work four 10-hour shifts with three days off; shifts and days off are fixed | — |
DC MPD pays $5,176 more to start than PGPD.
Figures and sources are on each department's page. Compare against your own pay →