| Metropolitan Police Department of the District of Columbia | Fairfax County Police Department | |
|---|---|---|
| Starting pay | $75,433 | $74,035 |
| Top pay | $128,025 | $132,956 |
| Hiring bonus | $25,000 for new hires ($15,000 at academy start, $10,000 at graduation; 2-year service agreement) | $15,000 hiring bonus for new recruits and laterals (36-month retention period) |
| Education | 45 college credits, or 2 years active-duty military with honorable discharge, or 3 years prior full-service police experience | — |
| Minimum age | 21 | — |
| Residency | No residency requirement | — |
| Academy length | 24 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit pension (DC Retirement Board): 62.5% of highest 3 consecutive years' base pay after 25 years of MPD service, maximum 80% | Fairfax County Police Officers Retirement System (defined benefit plan for sworn officers); recruits earn retirement credit during the academy; in-state laterals can port eligible retirement plans |
| Shift schedule | Patrol officers work four 10-hour shifts with three days off; shifts and days off are fixed | — |
DC MPD pays $1,398 more to start than FCPD. At top step, FCPD pays more ($132,956 vs $128,025).
Figures and sources are on each department's page. Compare against your own pay →