| Dallas Police Department | Fort Worth Police Department | |
|---|---|---|
| Starting pay | $81,232 | $78,358 |
| Top pay | $102,304 | $109,857 |
| Years to top pay | 9 | 14 |
| Pay during academy | — | $65,520 |
| Education | U.S. high school diploma or GED, plus college hours that depend on age: 60 semester hours (2.0 GPA) at ages 19.5-20; for ages 21-44, either 45 semester hours (2.0 GPA) or 36 months of full-time consecutive work. The college requirement is waived for 3+ years of honorable active military service or an active TCOLE peace officer license | High school diploma or GED; college credit preferred |
| Minimum age | — | 21 |
| Academy length | 40 weeks | 34 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | Dallas Police and Fire Pension System (defined benefit); officers contribute 13.5% of pay, city 34.5% of base pay; vested after 5 years | City-supported defined benefit retirement: 2.5% of salary per year of service |
| Shift schedule | Patrol works five 8-hour shifts (2 days off) or four 10-hour shifts (3 days off); watch assignment by seniority | Most officers work four 10-hour shifts; 6% shift differential for hours worked 6 PM-6 AM |
| Take-home car | — | Generally no for patrol — typically only officers in specialized units with after-hours duties; beat officers use cars assigned to their area |
Dallas PD pays $2,874 more to start than Fort Worth PD. At top step, Fort Worth PD pays more ($109,857 vs $102,304).
Figures and sources are on each department's page. Compare against your own pay →