| Chandler Police Department | Mesa Police Department | |
|---|---|---|
| Starting pay | $76,357 | $76,418 |
| Top pay | $110,677 | $107,260 |
| Hiring bonus | $1,500 for recruits; $2,000 for lateral officers (paid half at hire, half after probation) | $3,500 for new recruits; $5,000 for lateral officers |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | 21 | 21 |
| Residency | — | No residency requirement |
| Academy length | — | 26 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | Arizona Public Safety Personnel Retirement System (PSPRS); benefit based on years of service and highest average compensation |
| Shift schedule | — | 4/10s (four 10-hour shifts per week) |
Mesa PD pays $61 more to start than Chandler PD. At top step, Chandler PD pays more ($110,677 vs $107,260).
Figures and sources are on each department's page. Compare against your own pay →