| Broward Sheriff's Office | Palm Beach County Sheriff's Office | |
|---|---|---|
| Starting pay | $67,026 | $78,828 |
| Top pay | $108,957 | — |
| Pay during academy | $59,138 | — |
| Education | High school diploma or equivalent; associate degree, 60+ college credits and/or military experience preferred | — |
| Minimum age | 19 | — |
| Residency | — | No general residency rule; take-home vehicles limited to residents of Palm Beach, Martin, St. Lucie, Hendry, Broward and Okeechobee counties |
| Academy length | 22 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Florida Retirement System (FRS) | Florida Retirement System: choice of FRS Pension Plan (defined benefit) or FRS Investment Plan; 3% employee contribution; pension vests after 8 years (hired on/after 7/1/2011) |
| Shift schedule | Any shift, including weekends, holidays and emergency activations | Road patrol: days on a rotating weekday/weekend pattern; nights work 4 on, 4 off. Courthouse: Monday-Friday |
| Take-home car | — | Usually authorized after field training where the job warrants, for deputies living in Palm Beach, Martin, St. Lucie, Hendry, Broward or Okeechobee counties |
PBSO pays $11,802 more to start than BSO.
Figures and sources are on each department's page. Compare against your own pay →