| Broward Sheriff's Office | Miami-Dade Sheriff's Office | |
|---|---|---|
| Starting pay | $67,026 | $62,252 |
| Top pay | $108,957 | $110,160 |
| Pay during academy | $59,138 | — |
| Education | High school diploma or equivalent; associate degree, 60+ college credits and/or military experience preferred | High school diploma or equivalent |
| Minimum age | 19 | 21 |
| Residency | — | No county residency requirement; take-home patrol vehicle program requires living in Miami-Dade, Broward, or Palm Beach County |
| Academy length | 22 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Florida Retirement System (FRS) | Florida Retirement System: choice of the FRS Pension Plan (defined benefit, 8-year vesting, DROP-eligible) or the FRS Investment Plan (1-year vesting) |
| Shift schedule | Any shift, including weekends, holidays and emergency activations | Rotating shifts, including weekends and holidays |
| Take-home car | — | Police Patrol Vehicle Program for deputies who live in Miami-Dade, Broward or Palm Beach County |
BSO pays $4,774 more to start than Miami-Dade SO. At top step, Miami-Dade SO pays more ($110,160 vs $108,957).
Figures and sources are on each department's page. Compare against your own pay →