| Baltimore County Police Department | Baltimore Police Department | |
|---|---|---|
| Starting pay | $71,632 | $68,359 |
| Top pay | $128,837 | $124,316 |
| Years to top pay | 24 | — |
| Hiring bonus | $10,000 employment bonus for entry-level and lateral officers (requires 3 years of service after academy) | $25,000 signing bonus for new hires (paid after successful completion; see notes) |
| Education | — | High school diploma or GED |
| Residency | — | No residency requirement (relocation incentive and property tax credit for officers who live in the city) |
| Academy length | 32 weeks | — |
| Hires laterals | ✓ | — |
| Pension | County defined benefit pension: 60% of highest salary after 25 years, plus 3% for each additional year up to 100%; DROP available | City Fire and Police Employees' Retirement System pension: 60% of salary after 25 years of service; optional 457(b) deferred compensation |
| Shift schedule | Shift differential pay up to 4.5% for night shifts (specific shift pattern not published) | — |
| Take-home car | Yes, for county residents assigned to patrol (Take-Home Vehicle Program) | — |
BCoPD pays $3,273 more to start than Baltimore PD. At top step, BCoPD pays more ($128,837 vs $124,316).
Figures and sources are on each department's page. Compare against your own pay →