| Anaheim Police Department | Long Beach Police Department | |
|---|---|---|
| Starting pay | $100,921 | $97,972 |
| Top pay | $142,043 | $127,378 |
| Pay during academy | — | $87,859 |
| Hiring bonus | — | $15,000 for recruits; $30,000 for laterals (paid in thirds), plus up to $24,000 each in childcare and housing subsidies |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | 21 | 20½ |
| Residency | Must maintain California residency and live within 100 miles of Anaheim | No residency requirement stated; housing subsidy offered for new hires living in Long Beach |
| Hires laterals | ✓ | ✓ |
| Pension | — | CalPERS: new recruits 2.7% at 57 (PEPRA); classic laterals 2.0% at 50 rising to 2.7% at 55 |
| Shift schedule | — | 4/40 schedule after the academy |
Anaheim PD pays $2,949 more to start than Long Beach PD. At top step, Anaheim PD pays more ($142,043 vs $127,378).
Figures and sources are on each department's page. Compare against your own pay →